Data and events
1876 | Ernst Liebers founded the first factory for spare parts of knitting machines in Chemnitz |
1912 | The first contacts were established with remote countries – even deliveries to Egypt and to the Arab world began - and business relationships with knitting centres of the industrialised parts of the world were created; |
1945 | With the expulsion Liebers shared the destiny with millions of Germans. They were hosted in Sweden. Paul Ernst Liebers operated in Malmö as a technical managing director for a Swedish sinker production. |
1952 | Reconstruction of the sinker plant in Stuttgart. |
1956 | Relocation to Ingolstadt – expansion to the largest sinker manufacturer worldwide. Already in the sixties Liebers employed more than 350 employees |
1971 | Merger with its main competitor - Mr. Christoph Liebers left the joint venture. |
1972 | Establishment of tooling factory Chr. Liebers, again in Ingolstadt |
1975 | After a competitive prohibition of work, Mr. Christoph Liebers, re-enters the development and production of sinkers. Starting with 5 different types - the listed items extended to 15,000 meanwhile. |
1989 | Daughter Ulrike Starke (maiden name Liebers) and son Thomas Liebers join the company’s’ management |
2000 | Thomas Liebers and Michael Starke (son-in-law) are appointed Managing Directors. |
2003 | Sandra Liebers (daughter-in-law) completes the leading quartet. |
2007 | Enlargement of production - the tooling department expands. |
2008 | Enlargement of production - the sinker production keeps on growing. |
2010 | Investments in additional properties give the possibility for future expansion at the same location. |
2017 | To fulfill the increasing demand of nanon sinkers and in the tooling sector, an additional building was finished to increase the production capabilities. |
2018 | Change in the board of directors - Christoph Liebers sen. is leaving the board after a long and successful time, but is still available as a consultant. In addition, Ulrike Starke and Sandra Liebers are becoming managing directors. |
Nowadays, Christoph Liebers GmbH & Co. KG supplies in more than 30,000 clients in over 90 countries. In excess of 100 employees manufacture sinkers respectively stamping-bending-tools for a global market. The network of international representatives includes a few hundred employees in service and sales. They speak the languages of Christoph Liebers GmbH & Co. KG’s clients, which still remained despite the global acting, a traditional family-owned company.